List-3
| COURSE NAME: DRONE PILOT(JUNIOR) | ||
| S NO | AADHAR NUMBER | NAME OF THE TRAINEE |
| 1 | 351845190632 | KANCHUKATLA SAICHARAN |
| 2 | 310381153320 | MUNUKUNTLA RAJASHEKAR |
| 3 | 745614115975 | MADAKAM DURGA PRASAD |
| 4 | 872094375004 | POTLURI HARISHWAR |
| 5 | 666709843322 | ADIMULAMU SRI HARI PRASAD |
| 6 | 879547022830 | KASHAMOLLA KOUSHIK |
| 7 | 919251995747 | N RAVIKUMAR |
| 8 | 806295907078 | MANISH |
| 9 | 594497933218 | KASTHURI DHEERAJ KARTHIKEYA |
| Â | Â | Â |
| COURSE NAME: DRONE TECHNICIAN | ||
| S NO | AADHAR NUMBER | NAME OF THE TRAINEE |
| 1 | 940831417464 | PRAJWAL KUMBHALKAR |
| 2 | 511214232260 | KASARLA SIDDHARTHA |
| 3 | 960052367565 | NEERUVAI CHARANTEJA |
| 4 | 695363677616 | VALICHARLA KARTHIK |
| 5 | 942928501559 | G.VISHNU VARDHAN |
| 6 | 714664788484 | BOLLAMPALLY RAJASHEKAR |
| 7 | 986841693978 | KONDA SHESHANTH |
| 8 | 677259796216 | ANGAJALA NAGASANKAR |
| 9 | 462572067827 | BULLET KUMAR SHARMA |
| 10 | 990047069609 | V GOUTHAM KUMAR |
| 11 | 673217658091 | ANDUGULA SAGAR |
| 12 | 292311694785 | NUNAVATH GOVIND |
| 13 | 667647717807 | PINTU LAL MEENA |
| Â | Â | Â |
| COURSE NAME: SEMICONDUCTOR TECHNICIAN | ||
| S NO | AADHAR NUMBER | NAME OF THE TRAINEE |
| 1 | 676135153339 | WARGANE VAMSHI KRISHNA |
| 2 | 238292572585 | SUDARSI RICHIE IRIS |
| 3 | 839970790849 | PARLAPALLI THRIVEN KUMAR |
| 4 | 262413273518 | G PRANAY |
| 5 | 325070550289 | MUKKA SUDHAKAR |
| 6 | 954208065863 | MARAPAKA ABHILASH |
| 7 | 710481652235 | BHUKYA HANMANTHU |
| 8 | 784538314633 | JARPULA MAHESH |
| 9 | 290993165979 | CHIKKONDLA TEJASWINI |
| Â | Â | Â |
| COURSE NAME: TECHNICIAN ELECTRONICS SYSTEM DESIGN AND REPAIR | ||
| S NO | AADHAR NUMBER | NAME OF THE TRAINEE |
| 1 | 399725789954 | MEGAVATH SRAVAN KUMAR |
| 2 | 439845255224 | VIKRAM |
| 3 | 854172129476 | GANDAM BALA RAJU |
| 4 | 455902008533 | THOTA ROHITH KUMAR |
| 5 | 721224171223 | KOLLA UDAY KAMAL |
| 6 | 826237109906 | SYED ABDUR RAHMAN |
| 7 | 543673165918 | BANOTH SAI GANESH |
| 8 | 960052367565 | NEERUVAI CHARANTEJA |
| 9 | 550253894539 | BHUKYA THULASIRAM |
| 10 | 350593559286 | SHAIK MUNWAR BASHA |
| Â | Â | Â |
| COURSE NAME: TECHNICIAN MEDICAL ELECTRONICS | ||
| S NO | AADHAR NUMBER | NAME OF THE TRAINEE |
| 1 | 544403670325 | POLE YASHWANTH |
| 2 | 543673165918 | BANOTH SAI GANESH |
| 3 | 960052367565 | NEERUVAI CHARANTEJA |
| 4 | 984532404053 | MOHAMMED MUZAKIR |
| 5 | 941896011210 | MERGU NAVADEEP |
| 6 | 731093781169 | UDUGULA SABITHA |
| 7 | 550253894539 | BHUKYA THULASIRAM |
| 8 | 350593559286 | SHAIK MUNWR BASHA |
| 9 | 986841693978 | KONDA SHESHANTH |
| 10 | 953925693694 | JANGILI SHIVA KUMAR |
| 11 | 586854405511 | MADASU PRASHANTH YADAV |
| 12 | 351845190632 | KANCHUKATLA SAICHARAN |
| Â | Â | Â |
| Course Name: Artificial Intelligence & Programming Assistant | ||
| S No | Aadhar Number | Name of the Trainee |
| 1 | 857466267805 | SUTHAGANI SANDEEP |
| 2 | 74947877876 | Gagan singh |
| 3 | 880654683047 | Harshan Naidu |
| 4 | 383015260365 | B.Karthik Rao |
| 5 | 958354899674 | KOYEGURA SENA SUJAN GOUD |
| 6 | 256604920483 | Srikanth Chintala |
| 7 | 535204731442 | KOULAS SATHISH KUMAR |
| 8 | 667154742588 | Mohit Singh |
| 9 | 618355324434 | Pallagorla Thanu sri |
| 10 | 308614286832 | Taheniyath Firdous |
| 11 | 915642182587 | Bhavani |
| 12 | 742032359811 | Genagoni Charani |
| 13 | 806030432980 | ALLAM SHIRISHA |
| 14 | 690974242594 | ASU SAMITHA |
| 15 | 271041127115 | K jalaja |
About NSTIÂ - R Hyderabad
This institute is entrusted with the mission of producing systematically trained craft instructors to meet the growing demand of various Industrial Training Institutes (ITIs) across the country under the Craft Instructor Training Scheme (CITS), in three trades—namely, Electronics Mechanic (EM), Computer Hardware & Network Maintenance (CHNM), and Computer Software Applications (CSA).
In addition, the institute offers the following new-age courses under the Craftsmen Training Scheme (CTS): Drone Pilot (Junior), Drone Technician, Technician – Electronics System Design and Repair, Semiconductor Technician, Technician – Medical Electronics, and Artificial Intelligence Programming Assistant.
The institute also imparts training and skill upgradation for engineers, supervisors, technicians, executives, industrial personnel, and faculty members of educational institutions through short-term modular courses, designed to meet the specific needs of industries, government establishments, public sector undertakings (PSUs), and technical institutions.
