|
||||||||||||||||||||||||
Note: First Come First Admission on 27.07.2026 & 28.07.2026
Waiting List Candidates of All Trades
| Artificial intelligence and programming Assistant | ||
| S NO | Aadhar Number | Name |
| 1 | 676135153339 | WARGANE VAMSHI KRISHNAÂ |
| 2 | 796458903159 | SANKELLA ANJANEYULU |
| 3 | 433091041512 | Nalla shruthi |
| 4 | 645196885018 | Baddam Sandhya |
| 5 | 755753177261 | Kamatham shivaram |
| 6 | 857466267805 | SUTHAGANI SANDEEP |
| 7 | 584381411505 | BAGI SRIVARSHINI |
| 8 | 312293531326 | VARASALA SANJANA |
| 9 | 419145395930 | V Sai Manideep |
| 10 | 226297928412 | SADURLA KRISHNA TEJAÂ |
| 11 | 552644787285 | Batthula Dharani |
| 12 | 823137578405 | MOHD OMER SIDDIQUI |
| 13 | 860938551672 | RAKONDI AJAYÂ |
| 14 | 74947877876 | Gagan singh |
| 15 | 888171067942 | KOTHOORI MOUNIKA RANI |
| 16 | 880654683047 | Harshan Naidu |
| 17 | 318711597880 | VALGUMANU KARTHIK |
| 18 | 383015260365 | B.Karthik Rao |
| 19 | 958354899674 | KOYEGURA SENA SUJAN GOUDÂ |
| 20 | 256604920483 | Srikanth Chintala |
| 21 | 914634651864 | Shivarathri Vanasri |
| 22 | 535204731442 | KOULAS SATHISH KUMAR |
| 23 | 446996552395 | Parasa Chiranjeevi |
| 24 | 667154742588 | Mohit Singh |
| 25 | 405619543262 | TELU BHARATH KUMARÂ |
| 26 | 898108468329 | Ch Rahul |
| 27 | 643793403059 | bandinikhitha38@gmail.com |
| 28 | 423779821379 | NEMALAPU CHANDRASEKHARÂ |
| 29 | 283530209819 | D.Hemanth kumar |
| 30 | 764694184874 | P SAI PAVAN |
| 31 | 561878515389 | Mohammed Mudassiruddin |
| 32 | 976135691659 | Ravi Kumar |
| 33 | 967985877406 | Mondi nagadurgaganesh |
| 34 | 204061750317 | MUNJETI AMRUTHA |
| 35 | 588796437891 | Pasagadugula Gourav |
| 36 | 627997109131 | THAPPETLA LINGANNA |
| 37 | 954208065864 | marapaka abhilash |
| 38 | 968588579669 | DONDA UJWAL |
| 39 | 925449640535 | SAPAVAT SRIKANTH |
| 40 | 448576556141 | Saikumar Annadi |
| 41 | 218969484520 | BOUTHU RASIN |
| 42 | 898108468329 | CHINTAPALLI RAHUL |
| 43 | 592800375245 | Dasari Bhagyalakshmi |
| 44 | 433721563106 | A VINAYKUMARÂ |
| 45 | 217922711673 | Aitharaju Jagadish Kumar |
| 46 | 835776789696 | Muda Vishnu Vardhan |
| 47 | 995017097278 | KOLUVULA RAM TEJ |
| 48 | 440313553783 | Talla manish |
| 49 | 276952926339 | YALAMANCHI TAPASWINIÂ |
| 50 | 481403030044 | K Ravi kumar |
| 51 | 258893903370 | Chava Akhila |
| 52 | 21195532561 | SHARAABU BHANU ANANTHA PADMANABHACHARY |
| 53 | 308614286832 | Taheniyath Firdous |
| 54 | 763387227086 | Mayur Tapase |
| 55 | 225083565356 | Vakiti Abhinav kumar |
| 56 | 371582241305 | NADIMIKERI THIRUMALA |
| 57 | 696721065807 | MOHMMED AKRAM |
| 58 | 808054303130 | AKULA SOMANNA |
| 59 | 658898182334 | PEELA SAMBA SIVA RAO |
| 60 | 824167129112 | KAMBHAMPATI DHARAHAS |
| 61 | 742032359811 | Genagoni Charani |
| 62 | 874243850652 | NAKIRIKANTI VISHWA TEJA |
| 63 | 290993165979 | CHIKKONDLA TEJASWINI |
| 64 | 343542982443 | Mohammed faisal Adil |
| 65 | 332744161722 | CHALLURI ANUSHA |
| 66 | 629411963848 | PRIYADARSHAN DÂ |
| 67 | 732256843079 | TELLAM SRI RENUKA |
| 68 | 472685791140 | Musthyala Saharsh |
| 69 | 784670564065 | Keshapaga sai tharun |
| 70 | 464609757653 | Jakkali Praveen |
| 71 | 256731186627 | THAMMUNURI KOUSHIK NANDHANÂ |
| 72 | 643147590044 | Dagam manasa |
| 73 | 836834565635 | PAGADALA KARTHIK |
| 74 | 235966518215 | SADURLA SRIVIDYA |
| 75 | 958427966325 | malgi pramod |
| 76 | 417249554264 | BANOTH RAJKUMARÂ |
| 77 | 689600733962 | Sripathi sneha |
| 78 | 687512466941 | A SRI CHARAN |
| 79 | 687512466941 | A. Sri charan |
| 80 | 395869112756 | RATHOD RAVI |
| 81 | 642599420198 | Alakuntla Sravani |
| 82 | 642351363411 | Pavan Kamble |
| 83 | 393888654392 | Varun teja |
| 84 | 954220170484 | Thirunagari Srikanth |
| 85 | 515627109879 | SAMUEL JASON DOLAÂ |
| 86 | 413482404393 | MUTYALA KEERTHI |
| 87 | 602589095561 | Bochu sunil |
| 88 | 283321074456 | Market Purushotham |
| 89 | 419821847304 | pochampally maruthi prasad |
| 90 | 854414407658 | Mothkupally Dishanth |
| 91 | 733002873229 | Oram Sridhar Karthik |
| 92 | 670901349246 | Bainda charan |
| 93 | 281265927071 | PEESA RAMU |
| 94 | 51029495 | SRIRAMULANIKHIL |
| 95 | 382767595292 | Meruga john david |
| 96 | 27771910983 | RAMAVATH JAGADEESHÂ |
| 97 | 879902178387 | Serla Sreeshanth |
| 98 | 760262681231 | Karanga Harsha vardhan |
| 99 | 439845255224 | K. Vikram goud |
| 100 | 331874856612 | Bhanusree |
| 101 | 698814257171 | Chira vidya hasini |
| 102 | 854172129476 | GANDAM BALA RAJU |
| 103 | 591716251637 | LOVEKESH KUMARÂ |
| 104 | 372720892976 | Muneeruddin Ahmed |
| 105 | 215367274610 | Sriramulu Sahithi |
| 106 | 215367274610 | Sriramulu Sahithi |
| 107 | 538601686722 | Kuthadi lokeshwar |
| 108 | 538601686722 | kuthadi lokeshwar |
| 109 | 261266231298 | Chaganti Naveen |
| 110 | 980254566121 | ABSAAR UDDIN AHMEDÂ |
| 111 | 543673165918 | BANOTH SAI GANESH |
| 112 | 482060535993 | Adusumalli Chiranjeevi |
| 113 | 769145367890 | C Pradeep Kumar |
| 114 | 941893011210 | MERGU NAVADEEPÂ |
| 115 | 442142632405 | P keerthana yadav |
| 116 | 965252781570 | Mohammed Asif |
| 117 | 942928501559 | G. Vishnu vardhan |
| 118 | 352855341287 | Vajrapu Surya Keerthi |
| 119 | 807989207831 | Ramadevi |
| 120 | 891938782629 | MOHAMMED MUBEENULLAH KHAN |
| 121 | 867075292303 | Vedaraju Girish Varma |
| 122 | 731093781169 | UDUGULA SABITHA |
| 123 | 350593559286 | Shaik Munwar Basha |
| 124 | 578172911427 | SOMARAPU CHARAN |
| 125 | 237518785003 | Mallepaka Dhanush Kumar |
| 126 | 935095408615 | BASHIPAKA TYSON |
| 127 | 986841693978 | Konda Sheshanth |
| 128 | 462572067827 | BULLET KUMAR SHARMAÂ |
| 129 | 571457272674 | R. Abhinay |
| 130 | 266740567445 | Annaboina Anjaneyulu |
| 131 | 586854405511 | MADASU PRASHANTH YADAV |
| 132 | 840407290739 | SAGYARI SREE SAI DURGA PRASAD |
| 133 | 983763938723 | EEGA SATHWIK MUDIRAJÂ |
| 134 | 428184188259 | GURRAM YEEKSHITH RED |
| 135 | 292311694785 | Nunavath govind |
| 136 | 418361100932 | Mehar Gayathri Thotakura |
| 137 | 619507678225 | d anushka |
| 138 | 899946148968 | MADIVI NAGARAJUÂ |
| 139 | 770315944644 | B AKHIL RAJ |
| 140 | 615464756257 | Panakala Kusalava Venkata Sai |
| 141 | 226261862244 | GONA RICHARDS DAYANAND |
| 142 | 787106271243 | Ch hemanth kumar |
| 143 | 787106271243 | Ch hemanth |
| 144 | 879547022830 | Koushik |
| 145 | 533370654403 | Masula Likith Kumar |
| 146 | 456108437583 | Banoth sarojini |
| 147 | 921770803851 | Chandra mohan v |
| 148 | 351845190632 | Kanchukatla Saicharan |
| 149 | 683853298038 | BASWARAJULA CHARANTEJAÂ |
| 150 | 872094375004 | POTLURI HARISHWAR |
| 151 | 690974242594 | ASU SAMITHA |
| 152 | 511412968613 | Karam Pothuraju Dora |
| 153 | 984640237265 | Vamshi Krishna Anchoori |
| 154 | 257273448595 | Muntha Ashok Kumar |
| 155 | 356091846957 | CHEEKARAMELLI SUDHEERÂ |
| 156 | 356091846957 | CHEEKARAMELLI SUDHEER |
| 157 | 215067507488 | Karamakonda Gaurav |
| 158 | 511797525467 | BODDEPALLI VIVEK |
| 159 | 271041127115 | K jalaja |
| 160 | 663753957942 | YADHALA KARTHIK |
| 161 | 943695807472 | Mohammed sadiq ali |
| 162 | 633572516900 | SHAIK VALI MASOOD |
| 163 | 804620293885 | BALAGOLLA SURYA KUMAR |
| 164 | 633115791572 | Mekapothula uma |
| 165 | 640220158558 | Shaik Khasim |
| 166 | 691137867272 | Mohd kaif |
| Â | Â | Â |
| Drone Pilot (Junior) | ||
| S.NO | Aadhar Number | Name |
| 1 | 857466267805 | SUTHAGANI SANDEEP |
| 2 | 439740640348 | Kasu Narain Kaushik |
| 3 | 576298606885 | B.Bhavana |
| 4 | 599739485628 | Galimutti John Wesley |
| 5 | 547294623163 | BACHU ANMOL |
| 6 | 318711597880 | VALGUMANU KARTHIK |
| 7 | 383015260365 | B.Karthik Rao |
| 8 | 898108468329 | CHINTAPALLI RAHULÂ |
| 9 | 561878515389 | Mohammed Mudassiruddin |
| 10 | 859323713884 | Nalagondla Shashivardhan |
| 11 | 985740107263 | KASHAPOGU AKHILÂ |
| 12 | 805713819763 | Khazi Mohammed Misbahuddin Siddiqui |
| 13 | 221022972038 | Nichenametla Lokesh |
| 14 | 808054303130 | Akula Somanna |
| 15 | 658898182334 | PEELA SAMBA SIVA RAO |
| 16 | 841760949293 | SHAIK YASIN BASHAÂ |
| 17 | 417249554264 | BANOTH RAJKUMAR |
| 18 | 473659940255 | Gaddam Charantej reddy |
| 19 | 985799081324 | JEETRAM MEENA |
| 20 | 781804604744 | PENKE SRI SAI PRASAD |
| 21 | 283321074456 | MARKET PURUSHOTHAMÂ |
| 22 | 286562253449 | RACHAKONDA MANISH CHANDRA |
| 23 | 510294957624 | SRIRAMULA NIKHIL |
| 24 | 649512862611 | GALI AJAY KUMAR |
| 25 | 760262681231 | Karanga Harshavardhan |
| 26 | 287567743629 | Remidala Manikanta |
| 27 | 352855341287 | Vajrapu Surya kerthi |
| 28 | 809304925370 | Y.GOURI SHANKARÂ |
| 29 | 986841693978 | Konda sheshanth |
| 30 | 666070051264 | Gedela Jaideep |
| 31 | 682798861585 | SADU SHIVAÂ |
| 32 | 292311694785 | Nunavath govind |
| 33 | 615464576257 | PANAKALA KUSALAVA VENKATA SAI |
| 34 | 226261862244 | Richard's Dayanand |
| 35 | 876891157338 | BANOTH DINESHÂ |
| 36 | 393394211621 | KATAKAM SUBRAMANYAM |
| 37 | 490909490998 | GUDELI BHANU |
| 38 | 384357506635 | NYATHA BHANU KIRAN |
| 39 | 598366167083 | Kuncham Satish Kumar |
| 40 | 351845190632 | Kanchukatla Saicharan |
| 41 | 310381153320 | MUNUKUNTLA RAJASHEKAR |
| 42 | 745614115975 | MADAKAM DURGA PRASAD |
| 43 | 872094375004 | POTLURI HARISHWAR |
| 44 | 690974242594 | ASU SAMITHA |
| 45 | 666709843322 | ADIMULAMU SRI HARI PRASAD |
| 46 | 611771634919 | ANNU MEENA |
| 47 | 879547022830 | Kashamolla Koushik |
| 48 | 919251995747 | N RAVIKUMAR |
| 49 | 806295907078 | Manish |
| 50 | 594497933218 | KASTHURI DHEERAJ KARTHIKEYA |
| 51 | 691137867272 | MOHD KAIF |
| Â | Â | Â |
| Drone Technician | ||
| S No | Aadhar Number | Name |
| 1 | 676135153339 | WARGANE VAMSHI KRISHNAÂ |
| 2 | 318711597880 | VALGUMANU KARTHIK |
| 3 | 383015260365 | B.Karthik Rao |
| 4 | 561878515389 | Mohammed Mudassiruddin |
| 5 | 991433796856 | Thaduri devendar |
| 6 | 985740107263 | KASHAPOGU AKHILÂ |
| 7 | 734429202198 | GANDHASIRI SRINIVASARAO |
| 8 | 658898182334 | PEELA SAMBA SIVA RAO |
| 9 | 695347457121 | Shritej Vilas Zodage |
| 10 | 478815365466 | Chintala Siva krishna |
| 11 | 237759764650 | YELLAPOGU BHARATH KUMAR |
| 12 | 207430432279 | Janagam Venugoud |
| 13 | 417249554264 | BANOTH RAJKUMAR |
| 14 | 781804604744 | PENKE SRI SAI PRASAD |
| 15 | 826119264541 | Musa Rajesh |
| 16 | 256731186627 | THAMMUNURI KOUSHIK NANDHANÂ |
| 17 | 915280619750 | TEJASWINI GAYATRI GOUDA |
| 18 | 808293173934 | VENKATAIAH |
| 19 | 760262681231 | Karanga Harshavardhan |
| 20 | 926774313626 | Usha Kumari |
| 21 | 533980298991 | JANGAPELLI RAM CHARAN |
| 22 | 854172129476 | GANDAM BALA RAJUÂ |
| 23 | 769631469631 | Anuja Kumari |
| 24 | 511214232260 | Kasarla Siddhartha |
| 25 | 372720892976 | Muneeruddin Ahmed |
| 26 | 543673165918 | BANOTH SAI GANESH |
| 27 | 960052367565 | NEERUVAI CHARANTEJAÂ |
| 28 | 809304925370 | Y GOURI SHANKARÂ |
| 29 | 695363677616 | VALICHARLA KARTHIK |
| 30 | 942928501559 | G.vishnu vardhan |
| 31 | 714664788484 | BOLLAMPALLY RAJASHEKAR |
| 32 | 986841693978 | Konda sheshanth |
| 33 | 677259796216 | Angajala Nagasankar |
| 34 | 462572067827 | BULLET KUMAR SHARMAÂ |
| 35 | 990047069609 | V GOUTHAM KUMAR |
| 36 | 586854405511 | MADASU PRASHANTH YADAV |
| 37 | 655176333162 | Tekula Laxminarayana |
| 38 | 906167899127 | PAGUDALA SHIVAKESHAVA |
| 39 | 333067533788 | REDDY SAI MADHAVA |
| 40 | 636979579250 | Mohd Anwar |
| 41 | 226261862244 | GONA RICHARDS DAYANAND |
| 42 | 926175729632 | Byna Saikrishna |
| 43 | 879547022830 | Koushik |
| 44 | 967323171764 | Â Gole Harish |
| 45 | 885099540687 | Nyalakanti Sai Charan |
| 46 | 456108437583 | Banoth sarojini |
| 47 | 921770803851 | Chandra mohan vodnala |
| 48 | 351845190632 | Kanchukatla Saicharan |
| 49 | 310381153320 | MUNUKUNTLA RAJASHEKAR |
| 50 | 872094375004 | POTLURI HARISHWAR |
| 51 | 693285728386 | Pramod Kumar |
| 52 | 667647717807 | PINTU LAL MEENA |
| 53 | 874388476781 | PRIYANSHUÂ |
| 54 | 663753957942 | YADHALA KARTHIK |
| 55 | 675964052895 | Mohammad Ayan |
| 56 | 685308182980 | Sai teja Katkam |
| 57 | 385296195133 | LEKHRAJ MEENA |
| 58 | 731233486690 | ATLA VENKATA GOPI |
| 59 | 64020158558 | Shaik Khasim |
| Â | Â | Â |
| Semiconductor Technician | ||
| S.NO | Aadhar Number | Name |
| 1 | 535204731442 | KOULAS SATHISH KUMAR |
| 2 | 49979389775 | G.shanmukha sai ram |
| 3 | 766502823035 | GUGULOTH GANDHI |
| 4 | 658898182334 | PEELA SAMBA SIVA RAO |
| 5 | 827783488370 | VINKARE RASHTRAPAL |
| 6 | 272785246292 | Kukudala likitha |
| 7 | 214893290462 | PAREPALLY VYDEEPÂ |
| 8 | 383015260365 | B.Karthik Rao |
| 9 | 952583722456 | Manna Gnaneshwar |
| 10 | 561878515389 | Mohammed Mudassiruddin |
| 11 | 967985877406 | Mondi nagadurgaganesh |
| 12 | 765069067700 | Bochu Pavan |
| 13 | 823137578405 | Mohd Omer Siddiqui |
| 14 | 646421388184 | YARAMALA NIKHILÂ |
| 15 | 808352459656 | M.priyanka |
| 16 | 446842126416 | Kaushlesh Yadav |
| 17 | 995017097278 | KOLUVULA RAM TEJ |
| 18 | 561077626984 | BANOTH ANITHA |
| 19 | 643147590044 | dagam manasa |
| 20 | 295294448870 | MADIPEDDI SHRUTHIÂ |
| 21 | 846169119492 | Kalisetty Narendra |
| 22 | 833340455641 | THOTA MANOJ KUMARÂ |
| 23 | 916959085854 | Tejeshwini Mahendrakar |
| 24 | 676135153339 | WARGANE VAMSHI KRISHNAÂ |
| 25 | 238292572585 | Sudarsi Richie iris |
| 26 | 839970790849 | Parlapalli Thriven Kumar |
| 27 | 262413273518 | G PRANAYÂ |
| 28 | 388833657366 | SYED ALLAH BAKSHUÂ |
| 29 | 325070550289 | mukka sudhakar |
| 30 | 954208065863 | Marapaka Abhilash |
| 31 | 710481652235 | BHUKYA HANMANTHUÂ |
| 32 | 784538314633 | Jarpula mahesh |
| 33 | 569666910788 | KASIBISI KOTESWARARAOÂ |
| 34 | 290993165979 | CHIKKONDLA TEJASWINI |
| 35 | 456108437583 | Banoth sarojini |
| 36 | 824167129112 | KAMBHAMPATI DHARAHAS |
| 37 | 257273448595 | MUNTHA ASHOK KUMARÂ |
| 38 | 201706485156 | Syed Salman Ahmed |
| 39 | 508758786462 | N PEDDA RAJU |
| 40 | 588796437891 | PASAGADUGULA GOURAVÂ |
| 41 | 714202569558 | Bandari Nivas |
| 42 | 667154742588 | Mohit Singh |
| Â | Â | Â |
| Technician Electronics System Design & Repair | ||
| S No | Aadhar Number | Name |
| 1 | 676135153339 | WARGANE VAMSHI KRISHNAÂ |
| 2 | 731453966865 | Vangarisiddhartha |
| 3 | 310763424350 | Nagella Neeraj |
| 4 | 714202569558 | Bandari Nivas |
| 5 | 318711597880 | VALGUMANU KARTHIK |
| 6 | 383015260365 | B.Karthik Rao |
| 7 | 535204731442 | KOULAS SATHISH KUMAR |
| 8 | 894268810766 | KOPPERA AKHIL |
| 9 | 967985877406 | Mondi nagadurgaganesh |
| 10 | 667154742588 | Mohit Singh |
| 11 | 848300842298 | BANOTH PRASHANTH |
| 12 | 561878515389 | Mohammed Mudassiruddin |
| 13 | 588796437891 | Pasagadugula Gourav |
| 14 | 954208065864 | marapaka abhilash |
| 15 | 256505834063 | Kotha.Bharath waj reddy |
| 16 | 658898182334 | PEELA SAMBA SIVA RAO |
| 17 | 742032359811 | Genagoni Charani |
| 18 | 596573992947 | CHINDAM ROHITH |
| 19 | 413482404393 | MUTYALA KEERTHI |
| 20 | 256731186627 | THAMMUNURI KOUSHIK NANDHANÂ |
| 21 | 684377751794 | THADUKA ABHINAY |
| 22 | 760262681231 | Karanga Harshavarshan |
| 23 | 707977241619 | MEDI UMAÂ |
| 24 | 439845255224 | Vikram |
| 25 | 721224171223 | KOLLA UDAY KAMAL |
| 26 | 826237109906 | Syed Abdur Rahman |
| 27 | 543673165918 | BANOTH SAI GANESH |
| 28 | 731093781169 | UDUGULA SABITHA |
| 29 | 550253894539 | BHUKYA THULASIRAM |
| 30 | 717302495398 | Anthanagari Sai Siddhu |
| 31 | 350593559286 | shaik munwar basha |
| 32 | 953925693694 | JANGILI SHIVA KUMAR |
| 33 | 586854405511 | MADASU PRASHANTH YADAV |
| 34 | 330298281245 | GAJJADA VIVEK REDDY |
| 35 | 639391890966 | KOTRA RAJUÂ |
| 36 | 292311694785 | Nunavath govind |
| 37 | 615464756257 | Panakala Kusalava Venkata Sai |
| 38 | 519739322255 | SEPURI SHRUTHI |
| 39 | 975594764323 | PALLEM YUVA SREE |
| 40 | 663702517537 | THADAKAPELLI SATHVIK |
| 41 | 555440783631 | SIDDA SAMEER |
| 42 | 87954702830 | Koushik |
| 43 | 921770803851 | Chandra mohan vodnala |
| 44 | 351845190632 | Kanchukatla Saicharan |
| 45 | 744653955767 | MUNIGE HARSHAVARDHAN |
| 46 | 872094375004 | POTLURI HARISHWAR |
| 47 | 572296035060 | ANDRY MANOJ KUMAR |
| 48 | 961170841066 | BOMMA CHARAN TEJ |
| 49 | 663753957942 | YADAHALA KARTHIK |
| 50 | 974881030248 | M B S S S Abhishek |
| 51 | 472407104224 | ravi chandel |
| Â | Â | Â |
| Technician Medical Electronics | ||
| S No | Aadhar Number | Name |
| 1 | 676135153339 | WARGANE VAMSHI KRISHNA |
| 2 | 714202569558 | Bandari Nivas |
| 3 | 318711597880 | VALGUMANU KARTHIK |
| 4 | 535204731442 | KOULAS SATHISH KUMAR |
| 5 | 943225799730 | Doma.Priancy |
| 6 | 423779821379 | NEMALAPU CHANDRASEKHARÂ |
| 7 | 561878515389 | Mohammed Mudassiruddin |
| 8 | 775058493703 | SYED YAKUB AHMED |
| 9 | 588796437891 | Pasagadugula Gourav |
| 10 | 925449640535 | SAPAVAT SRIKANTH |
| 11 | 940831123333 | BEGARI VENKATESH |
| 12 | 388378412313 | BANOTH RAKESH |
| 13 | 596573992947 | CHINDAM ROHITH |
| 14 | 742032359811 | Genagoni Charani |
| 15 | 284570817789 | CHILUVERI VARUN |
| 16 | 256731186627 | THAMMUNURI KOUSHIK NANDHANÂ |
| 17 | 742853409071 | PILLI ABHINAV |
| 18 | 508263884823 | Aparanji Keerthi priya |
| 19 | 413482404393 | MUTYALA KEERTHI |
| 20 | 325070550289 | MUKKA SUDHAKAR |
| 21 | 915190163704 | BOMMA ANANDÂ |
| 22 | 854172129476 | GANDAM BALA RAJU |
| 23 | 854172129476 | GANDAM BALA RAJUÂ |
| 24 | 533442142375 | Eslavath Yashwanth |
| 25 | 721224171223 | KOLLA UDAY KAMAL |
| 26 | 544403670325 | POLE YASHWANTHÂ |
| 27 | 482060535993 | Adusumalli Chiranjeevi |
| 28 | 960052367565 | NEERUVAI CHARANTEJAÂ |
| 29 | 984532404053 | MOHAMMED MUZAKIR |
| 30 | 941896011210 | MERGU NAVADEEPÂ |
| 31 | 731093781169 | UDUGULA SABITHA |
| 32 | 550253894539 | BHUKYA THULASIRAM |
| 33 | 350593559286 | shaik Munwr Basha |
| 34 | 986841693978 | Konda sheshanth |
| 35 | 911821718938 | Syed razzak |
| 36 | 953925693694 | JANGILI SHIVA KUMAR |
| 37 | 586854405511 | MADASU PRASHANTH YADAV |
| 38 | 555440783631 | SIDDA SAMEER |
| 39 | 456108437583 | Banoth sarojini |
| 40 | 921770803851 | Chandra mohan vodnala |
| 41 | 744653955767 | MUNIGE HARSHAVARDHAN |
| 42 | 961170841066 | BOMMA CHARAN TEJÂ |
| 43 | 547361416618 | GODAVARTHI ABHISHEK |
| 44 | 943695807472 | Mohammed sadiq ali |
| 45 | 640220158558 | Shaik Khasim |
Â
About NSTIÂ - R Hyderabad
This institute is entrusted with the mission of producing systematically trained craft instructors to meet the growing demand of various Industrial Training Institutes (ITIs) across the country under the Craft Instructor Training Scheme (CITS), in three trades—namely, Electronics Mechanic (EM), Computer Hardware & Network Maintenance (CHNM), and Computer Software Applications (CSA).
In addition, the institute offers the following new-age courses under the Craftsmen Training Scheme (CTS): Drone Pilot (Junior), Drone Technician, Technician – Electronics System Design and Repair, Semiconductor Technician, Technician – Medical Electronics, and Artificial Intelligence Programming Assistant.
The institute also imparts training and skill upgradation for engineers, supervisors, technicians, executives, industrial personnel, and faculty members of educational institutions through short-term modular courses, designed to meet the specific needs of industries, government establishments, public sector undertakings (PSUs), and technical institutions.
