ADIT MODULES
|
Core Module No |
Name of the Module |
Training Hours |
|---|---|---|
|
1 |
Computer Hardware Maintenance |
320 Hrs |
|
2 |
Computer Networking |
320 Hrs |
|
3 |
Web Designing |
320 Hrs |
|
4 |
(Web Development |
320 Hrs |
|
5 |
Business Data Analytics |
320 Hrs |
|
|
Total Hours |
1600 Hrs |
|
Elective Module No |
Name of the Module |
Training Hours |
|---|---|---|
|
1 |
Cloud Application Developer |
320 Hrs |
|
2 |
Cloud Enterprise Developer |
320 Hrs |
|
3 |
Web Development using Java |
320 Hrs |
|
|
Total Hours( Any Two) |
640 Hrs |
|
Module No |
Name of the Module |
Training Hours |
|---|---|---|
|
1 |
On the job training |
800 Hrs |
|
2 |
Employability skills |
160 Hrs |
Fee Details :
| Sl. No. | Particulars | Fee for General/OBC Candidates | Fee for SC/ST Candidates |
|---|---|---|---|
| 1 | Registration fee | Rs. 200/- per semester | Nil |
| 2 | Admission fee | Rs. 300/- per semester | Rs. 200/- per semester |
| 3 | Tuition fee | Rs. 900/- per semester at Rs. 150/- per month | Rs. 300/- per semester at Rs. 50/- per month |
| 4 | Examination Fee | Rs. 200/- per semester * | Rs. 50/- per semester* |
| 5 | Caution Deposit (Refundable) | Rs. 500/- | Rs. 500/- |
| 6 | Library Deposit (Refundable) | Rs. 100/- | Rs. 100/- |
| 7 | Hostel Rent | Rs. 600/- (Rs. 100/- per month) per semester | Rs. 600/- (Rs. 100/- per month) per semester |
| 8 | Hostel Service Charges | Rs. 100/- for six months | Rs. 100/- for six months |
| 9 | Hostel Caution money (Refundable) | Rs. 125/- per semester | Rs. 125/- per semester |
| 10 | Gymkhana Fee | Rs. 50/- per semester | Rs. 50/- per semester |
| Total for Non-Hostelers | Rs. 2,200/- | Rs. 1,010/- | |
| Total for Hostelers | Rs. 3,025/- | Rs. 1,836/- |
* for each attempt